City
|
Number of Points:
|
|---|---|
| Castelnau le Lez ( 34170 ) | 407 |
| Montpellier ( 34000 ) | 350 |
| Alès ( 30100 ) | 348 |
| Lunel ( 34400 ) | 281 |
| Mauguio ( 34130 ) | 266 |
| St Jean de Védas ( 34430 ) | 215 |
| Lattes ( 34970 ) | 214 |
| Sète ( 34200 ) | 211 |
| Lodève ( 34700 ) | 202 |
| St Estève ( 66240 ) | 202 |
| Ganges ( 34190 ) | 190 |
| Palavas les flots ( 34250 ) | 186 |
| Clermont l'Hérault ( 34800 ) | 181 |
| Agde ( 34300 ) | 159 |
| Mèze ( 34140 ) | 157 |
| Perpignan ( 66000 ) | 127 |
| Narbonne ( 11100 ) | 122 |
| Sommières ( 30250 ) | 120 |
| Rivesaltes ( 66600 ) | 114 |
| St Laurent de la Salanque ( 66250 ) | 110 |
| Number of Points: | Number of Cards | Percentage |
|---|---|---|
| 10894 | 1219 | 11.18 |
| Departments | Cities begun | Number of Points: |
|---|---|---|
| Aude | 71 | 835 |
| Gard | 56 | 1207 |
| Hérault | 167 | 6013 |
| Lozère | 33 | 124 |
| Pyrénées-Orientales | 189 | 2715 |
Categories
|
Number of Points:
|
|---|---|
| Bank | 517 |
| Town hall | 513 |
| Post Office | 362 |
| Teaching | 359 |
| Chemist's shop | 353 |
| Catholic cult | 352 |
| Hairdresser | 341 |
| Estate Agency | 327 |
| Restaurant | 275 |
| Bread and pastry shop | 262 |
| Sport ground | 210 |
| Hyper / Super / Hard market | 164 |
| Insurance company | 162 |
| Clothes | 161 |
| Florist's shop | 123 |
| Playing area for children | 122 |
| Medical practice | 120 |
| Bar | 118 |
| Optician | 116 |
| Market | 112 |
| Type | Number of Points: |
|---|---|
| Administrations - Public utilities | 1921 |
| Association | 90 |
| Firm | 780 |
| Health services | 1128 |
| Leisure activities | 683 |
| Places of worship | 378 |
| Restauration services | 847 |
| Shop | 5527 |