City
|
Number of Points:
|
|---|---|
| Montpellier ( 34000 ) | 588 |
| Castelnau le Lez ( 34170 ) | 409 |
| Alès ( 30100 ) | 357 |
| Lunel ( 34400 ) | 281 |
| Mauguio ( 34130 ) | 266 |
| Lattes ( 34970 ) | 225 |
| Perpignan ( 66000 ) | 223 |
| St Jean de Védas ( 34430 ) | 220 |
| Sète ( 34200 ) | 213 |
| St Estève ( 66240 ) | 206 |
| Lodève ( 34700 ) | 202 |
| Ganges ( 34190 ) | 190 |
| Palavas les flots ( 34250 ) | 187 |
| Clermont l'Hérault ( 34800 ) | 180 |
| Agde ( 34300 ) | 159 |
| Mèze ( 34140 ) | 159 |
| Narbonne ( 11100 ) | 125 |
| Rivesaltes ( 66600 ) | 123 |
| Sommières ( 30250 ) | 120 |
| St Laurent de la Salanque ( 66250 ) | 112 |
| Number of Points: | Number of Cards | Percentage |
|---|---|---|
| 11735 | 2271 | 19.35 |
| Departments | Cities begun | Number of Points: |
|---|---|---|
| Aude | 76 | 936 |
| Gard | 65 | 1277 |
| Hérault | 168 | 6433 |
| Lozère | 35 | 198 |
| Pyrénées-Orientales | 192 | 2891 |
Categories
|
Number of Points:
|
|---|---|
| Bank | 560 |
| Town hall | 537 |
| Teaching | 510 |
| Chemist's shop | 389 |
| Post Office | 379 |
| Catholic cult | 373 |
| Hairdresser | 369 |
| Estate Agency | 341 |
| Restaurant | 292 |
| Bread and pastry shop | 276 |
| Sport ground | 220 |
| Insurance company | 186 |
| Hyper / Super / Hard market | 185 |
| Clothes | 169 |
| Florist's shop | 130 |
| Playing area for children | 129 |
| Optician | 128 |
| Petrol station | 124 |
| Medical practice | 122 |
| Market | 120 |
| Type | Number of Points: |
|---|---|
| Administrations - Public utilities | 2180 |
| Association | 107 |
| Firm | 842 |
| Health services | 1209 |
| Leisure activities | 718 |
| Places of worship | 402 |
| Restauration services | 889 |
| Shop | 5914 |